miSAN® V Series | DD160 | |
Connectivity | Four 1 GbE + management; Two SAS 6 GbE | Two 1 GbE + management |
Optional | Two 10 GbE | Two 4 Gb FC |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | 40-195 TB |
Max Capacity with Expansion | 1.15 PB | N/A |
Offline Direct Archive to Tape | Yes | Yes |
Thin Tape Provisioning | Yes | No |
Backup Speed / Ingest Rate | 1.8 TB/hr | 0.67-1.1 TB/hr |
Deduplication Ratio | 50:1 Typical | Up to 30:1 |
Method(Inline / Post Process) | Post Process | Inline |
Additional License Cost for Replication Support | No (Unlimited) | Yes |
Hardware / Device Encryption on Device? | Disk, Tape | Disk Only |
Base Model Rack Space | 2U | 2U |
Technical Support | Lifetime, Unlimited | Warranty Period |
Phone Support | Lifetime, Unlimited | Warranty Period |
Installation Support and Training | Included | Optional |
Hardware Warranty | 2 Year RTF | 1 Year Parts Replacement |
Software Updates | 2 Years (Warranty Period) | 90 Days Bugs and Patches |
All product names, brands and trademarks are the property of their respective owners.
iSAN®V Series | EX Series | |
1 GbE Ports | 8 Standard +1 Management | 2 to 6 |
10 GbE Ports | Optional | Optional |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | Up to 26 TB |
Max Capacity with Expansion | 1.15 PB | 320 TB |
Offline Direct Archive to Tape | Yes | Optional |
Thin Tape Provisioning | Yes | No |
Backup Speed / Ingest Rate | 1.2 GB/s (4.2 TB/hr) | 0.67 GB/s (2.4 TB/hr) |
Deduplication Ratio | 50:1 Typical | Up to 50:1 |
Method(Inline / Post Process) | Post Process | Post Process |
Additional License Cost for Replication Support | No (Unlimited) | No(Up to 8) |
Hardware / Device Encryption on Device? | Optional | No |
Base Model Rack Space | Up to 4U | Up to 4U |
Technical Support | Lifetime, Unlimited | 90 Days (Email Only) |
Phone Support | Lifetime, Unlimited | No |
Installation Support and Training | Included | No |
Hardware Warranty | 2 Year RTF | 1 Year RTF |
Software Updates | 2 Years (Warranty Period) | 90 Days (Bug fixes / email support only) |
All product names, brands and trademarks are the property of their respective owners.
iSAN®V Series | SA634 | |
1 GbE Ports | 8 | 4 |
10 GbE Ports | Optional | Optional |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | 34 TB |
Max Capacity with Expansion | 1.15 PB | 68 TB |
Offline Direct Archive to Tape | Yes | Yes |
Thin Tape Provisioning | Yes | No |
Backup Speed / Ingest Rate | 1.2 GB/s (4.2 TB/hr) | 600 GB/s (2.06 TB/hr) |
Deduplication Ratio | 50:1 Typical | 20:1 |
Method (Inline / Post Process) | Post Process | Flexible |
Additional License Cost for Replication Support | No (Unlimited) | Yes |
Hardware / Device Encryption on Device? | Yes (Option) | No |
Base Model Rack Space | 4U | 10U |
Technical Support | Lifetime, Unlimited | Warranty Period |
Phone Support | Lifetime, Unlimited | Warranty Period |
Installation Support and Training | Included | Optional |
Hardware Warranty | 2 Year RTF | 1 to 3 Year |
Software Updates | 2 Years (Warranty Period) | Optional |
All product names, brands and trademarks are the property of their respective owners.
iSAN® V Series | D2D4312 | D2D4324 | |
1 GbE Ports | 8 Standard +1 Management | 0 | 0 |
10 GbE Ports | Optional | 2 | 2 |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | 12 TB Raw, 9 TB Usable | 24 TB Raw, 18 TB Usable |
Max Capacity with Expansion | 1.15 PB | 48 TB Raw, 36 TB Usable | 36 TB Raw, 72 TB Usable |
Offline Direct Archive to Tape | Yes | Optional | Optional |
Thin Tape Provisioning | Yes | No | No |
Backup Speed / Ingest Rate | 4.3 TB/hr | 2.75 TB/hr | 4 TB/hr |
Deduplication Ratio | 50:1 Typical | 20:1 | 20:1 |
Method (Inline / Post Process) | Post Process | Inline | Inline |
Additional License Cost for Replication Support | No (Unlimited) | Yes | Yes |
Hardware / Device Encryption on Device? | Optional | No | No |
Base Model Rack Space | 1U to 4U | 4U | 4U |
Technical Support | Lifetime, Unlimited | 1 Year | 1 Year |
Phone Support | Lifetime, Unlimited | 1 Year | 1 Year |
Installation Support and Training | Included | Optional | Optional |
Hardware Warranty | 2 Year RTF | 1 Year Parts Exchange | 1 Year Parts Exchange |
Software Updates | 2 Years | Optional | Optional |
All product names, brands and trademarks are the property of their respective owners.
miSAN® | DXi4601 | DXi4510 | |
1 GbE Ports | Four 1 GbE + management | 4 | 4 |
10 GbE Ports | Two 10 GbE | No | No |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | 11.6TB | 11.6TB |
Max Capacity with Expansion | 1.15 PB | 412 TB | N/A |
Offline Direct Archive to Tape | Yes | No | No |
Thin Tape Provisioning | Yes | No | No |
Backup Speed / Ingest Rate | 500 MB/s (1.7 TB/hr) | 500 MB/s (1.7 TB/hr) | 500 MB/s (1.7 TB/hr) |
Deduplication Ratio | 50:1 Typical | 20:1 | 20:1 |
Method (Inline / Post Process) | Post Process | Inline | Inline |
LUNs/Volumes | No Limit | Max 512 LUNs greater than 40 TB, maximum LUN size of 64 TB | Max 512 LUNs greater than 40 TB, maximum LUN size of 64 TB |
Additional License Cost for Replication Support | No (Unlimited) | No | No |
Hardware / Device Encryption on Device? | Disk, Tape | No | No |
Base Model Rack Space | 2U to 4U | 2U | 2U |
Technical Support | Lifetime, Unlimited | 1 Year | 1 Year |
Phone Support | Lifetime, Unlimited | 1 Year | 1 Year |
Installation Support and Training | Included | 1 Year | 1 Year |
Hardware Warranty | 2 Year RTF | 1 Year | 1 Year |
Software Updates | 2 Years(Warranty Period) | Optional | Optional |
All product names, brands and trademarks are the property of their respective owners.
iSAN® V Series | Recovery-833 | |
1 GbE Ports | 8 Standard +1 Management | 4 Standard + 4 Optional |
10 GbE Ports | Optional | Optional |
Capacity (Usable RAID-6) | Up to 144 TB Raw, Up to 88 TB Usable | 20 TB |
Max Capacity with Expansion | 1.15 PB | N/A |
Offline Direct Archive to Tape | Yes | Using Optional LVD SCSI / SAS Adapter |
Thin Tape Provisioning | Yes | Requires vRecovery Virtual Appliance |
Backup Speed / Ingest Rate | 1.2 GB/s (4.2 TB/hr) | Not Published |
Deduplication Ratio | 50:1 Typical | Up to 20:1 |
Additional License Cost for Replication Support | No (Unlimited) | No (Unlimited) |
Hardware / Device Encryption on Device? | Yes(Optional) | Yes |
Base Model Rack Space | 3U | 3U |
Technical Support | Lifetime, Unlimited | 1 or 3 Year Support Agreement |
Phone Support | Lifetime, Unlimited | 1 or 3 Year Support Agreement |
Installation Support and Training | Included | 1 or 3 Year Support Agreement |
Hardware Warranty | 2 Year RTF | 1 or 3 Year Support Agreement |
Software Updates | 2 Years (Warranty Period) | 1 or 3 Year Support Agreement |
All product names, brands and trademarks are the property of their respective owners.